QTSC
Yaheetech 43In Aerobic Stepper, 4-6-8In Height-Adjustable Aerobic Exercise Step Platform Health Club Size W/Risers & Non-Slip Surface & Non-Marking Feet for Home Gym Workout & Training
Yaheetech 43In Aerobic Stepper, 4-6-8In Height-Adjustable Aerobic Exercise Step Platform Health Club Size W/Risers & Non-Slip Surface & Non-Marking Feet for Home Gym Workout & Training
Verfügbarkeit für Abholungen konnte nicht geladen werden
- Health-club Size: Measuring L110cm/43 inches x W42cm/16.5 inches for the platform, this gym-sized aerobic step is safer and more functional than a circuit type. With this health-club size, you can use it for all your step aerobics routines or as a bench for abdominal or balance exercises.
- Slip-resistant Surface: The anti-skid grooved EVA platform surface increases the friction during your exercises that provide good grip for sweaty hands or slightly wet shoes, ensuring you a safe and secured workout experience.
- 3 Levels for Various Needs: This fitness step features 4 risers (2 on each side) which you can use to easily adjust the stepper height from 11cm/4” to 16cm/6” to 21cm/8”, fulfilling your different training goals.
- Non-marking Feet: The bottom of the platform and risers are padded with non-skid and non-marking rubber feet. You can use this aerobic step platform on almost any type of solid surface including hardwood, laminated flooring, tile, gravel and carpet.
- Strong Weight Capacity: This durable and cost-effective aerobic stepper is made of lightweight yet strong high-density polyethylene that can be easily recycled and cleaned, providing excellent stability and durability for a maximum weight capacity of 250kg/550pounds.
Product Description
Yaheetech 43in Aerobic Stepper,4-6-8in Adjustable Heights Aerobic Exercise Platform Health Club Size
Gear up for your health with this versatile health-club size aerobic stepper! Made of lightweight yet strong high-density polyethylene, this durable aerobic stepper with a L109.5cm/43 inches x W42cm/16.5 inches platform can support up to 250kgs/550pounds. It features 4 risers (2 on each side) so you can easily adjust the stepper height from 11cm/4.3” to 16cm/6.3” to 21cm/8.3” for different workout plans. With the non-slip platform and feet, this fitness stepper is perfect for step aerobics routines like circuits, stretching, or aerobic workouts, or some bench workouts occasionally.
Specifications:
- Color: black & gray
- Material: HDPE, EVA
- G.W.: 22.3lb/10.1kg
- Maximum weight capacity: 550lb/250kg
- Step platform size:43x16.5”/ 109.5x42cm (LxW)
- Adjustable height level: 4.3”/11cm, 6.3”/16cm,8.3/ 21cm”
Protective FeetThe bottom of the platform and risers are padded with non-skid and non-marking rubber feet | Groove StructureWith excellent strength and durability, the stepper can support up to 250kgs/550pounds. | Non-Slip SurfaceThe anti-skid grooved EVA platform surface increases the friction during your exercises, ensuring you a safe and secured workout experience. |
3 Levels HeightYou can easily adjust the stepper height from 11cm/4.3” to 16cm/6.3” to 21cm/8.3” by adding the risers | Gear up for HealthIt is perfect for step aerobics routines like circuits, stretching, or aerobic workouts, or some bench workouts occasionally. | Durable and StrongThis durable and cost-effective aerobic stepper is made of lightweight yet strong high-density polyethylene that can be easily recycled and cleaned |
Material | HDPE, concrete | cement, HDPE | cement, HDPE | cement, HDPE | Plastic Weight Plates & Chrome Finish Iron Bar & PE Collars | Plastic Weight Plates & Chrome Finish Iron Bar & PE Collars |
---|---|---|---|---|---|---|
Overall Size (Approx.) | 5lb: 6.5 x 5 x 7.5'' (LxDxH);10lb: 7.5 x 6.5 x 9'' (LxDxH);15lb: 8 x 7.5 x 9'' (LxDxH);Storage rack size: 20.5 x 8.5 x 1.5'' (LxWxH) | 5lbs: 7x5x7.5” ; 10lbs: 7.5x6.5x9” ; 15lbs: 8x7.5x10” ;20lbs: 8.5x8.5x11” | 10.5x9x12” (LxWxH) | 11x9.5x12.5” (LxWxH) | Dumbbell Bar Size: 18.5 x 1’’ (L x Dia.) | Dumbbell Bar Size:15.4 x 1’’ (L x Dia.) |
Color | Black | Black | Black, White number | Black, White number | Black | Black |
G.W. | 31.6LB | 53.4LB | 26.3LB | 35.8LB | 67.3LB | 45.6LB |
Material | chrome-plated iron | Powder-coated steel frame | Painted Iron Stand & Plastic Foot Caps | Carbon Steel | Metal Black Finish | painted iron, nylon, PE, PVC |
---|---|---|---|---|---|---|
Overall Dimension | 15.2x15.2x(44.5-108.3)” (LxWxH) | 37 x 13 x 11’’ (LxWxH) | 24 x 27 x 54.3’’ (WxDxH) | - Bar length: 86’’ - Grip Length: 17.5’’ - Sleeve Length: 13.6’’ - Grip area diameter: 1.18’’ | 21.5 x 20 x (45-70.5)" (LxWxH) | 2.8 x 1.7 x (7.2-9.2) ft (LxWxH) |
G.W. | Silver | 22.2LB | 31.4LB | 39.38LB | 43.9LB | 29.8LB |
Color | 32.9LB | Black | Black | Silver | Black | Black |
Max. Load Capacity | 500LB | 300LB | 882LB | 500LB | 441LB | / |
Share
